CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.06.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 8 threads, mask=0xFF |
| |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Core i3 10105F |
Codename | Comet Lake |
Specification | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz |
Package (platform ID) | Socket 1200 LGA (0x1) |
CPUID | 6.5.3 |
Extended CPUID | 6.A5 |
Core Stepping | G1 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 4192.6 MHz |
Multiplier x Bus Speed | 42.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (mem.) | 99.8 MHz |
Stock frequency | 3700 MHz |
Max frequency | 0 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xEA |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (4-way, 64-byte line) |
L3 cache | 6 MB (12-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 37x |
Max turbo ratio | 44x |
Max efficiency ratio | 8x |
Min operating ratio | 8x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 44x |
Ratio 2 cores | 43x |
Ratio 3 cores | 43x |
Ratio 4 cores | 42x |
Ratio 5 cores | 42x |
Ratio 6 cores | 42x |
Ratio 7 cores | 42x |
Ratio 8 cores | 42x |
TDP Level | 65.0 W @ 37x |
| |
Temperature 0 | 84 degC (183 degF) (Package) |
Temperature 1 | 85 degC (185 degF) (Cores (Max)) |
Temperature 2 | 82 degC (179 degF) (Core #0) |
Temperature 3 | 85 degC (185 degF) (Core #1) |
Temperature 4 | 81 degC (177 degF) (Core #2) |
Temperature 5 | 84 degC (183 degF) (Core #3) |
Voltage 0 | 1.30 Volts (VID) |
Power 00 | 47.27 W (Package) |
Power 01 | 43.57 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | n.a. (DRAM) |
Clock Speed 0 | 4192.56 MHz (Core #0) |
Clock Speed 1 | 4192.56 MHz (Core #1) |
Clock Speed 2 | 4192.56 MHz (Core #2) |
Clock Speed 3 | 4192.56 MHz (Core #3) |
Core 0 max ratio | 44.00 (effective 42.00) |
Core 1 max ratio | 44.00 (effective 42.00) |
Core 2 max ratio | 44.00 (effective 42.00) |
Core 3 max ratio | 44.00 (effective 42.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Comet Lake rev. 03 |
Southbridge | Intel H510 rev. 11 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 8.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | Single |
Memory Frequency | 1326.6 MHz (3:40) |
CAS# latency (CL) | 19.0 |
RAS# to CAS# delay (tRCD) | 19 |
RAS# Precharge (tRP) | 19 |
Cycle Time (tRAS) | 43 |
Row Refresh Cycle Time (tRFC) | 734 |
Command Rate (CR) | 2T |
Uncore Frequency | 3893.1 MHz |
Host Bridge | 0x9B63 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB000000000000000000) |
SDRAM Manufacturer (ID) | SpecTek Incorporated (7F7FB50000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Part number | |
Serial number | 78BC0300 |
Manufacturing date | Week 13/Year 22 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| |
| |
Monitoring | |
Mainboard Model | H410M S2H V3 (0x000002C0 - 0xEF573260) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8689 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8689 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8688 |
Voltage 0 | 1.27 Volts [0x6A] (CPU VCORE) |
Voltage 1 | 2.03 Volts [0xA9] (VIN1) |
Voltage 2 | 2.03 Volts [0xA9] (VIN2) |
Voltage 3 | 2.02 Volts [0xA8] (VIN3) |
Voltage 4 | 0.04 Volts [0x3] (VIN4) |
Voltage 5 | 1.07 Volts [0x59] (VIN5) |
Voltage 6 | 1.21 Volts [0x65] (VIN6) |
Voltage 7 | 1.68 Volts [0x8C] (VIN7) |
Voltage 8 | 1.58 Volts [0x84] (VIN8) |
Temperature 0 | 43 degC (109 degF) [0x2B] (TMPIN0) |
Temperature 1 | 49 degC (120 degF) [0x31] (TMPIN1) |
Temperature 2 | 85 degC (185 degF) [0x55] (TMPIN2) |
Temperature 3 | 0 degC (32 degF) [0x0] (TMPIN3) |
Temperature 4 | 69 degC (156 degF) [0x45] (TMPIN4) |
Temperature 5 | 52 degC (125 degF) [0x34] (TMPIN5) |
Fan 0 | 1722 RPM [0x188] (CPU) |
Fan 1 | 857 RPM [0x314] (FANIN1) |
| |
Hardware monitor | NVIDIA NVML |
Power 01 | 25.52 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 24.75 W (GPU) |
Clock Speed 0 | 1050.00 MHz [0x41A] (Graphics) |
Clock Speed 1 | 6000.98 MHz [0x1770] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x9B63 |
Revision ID | 0x03 |
PCI header | |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1901 |
Revision ID | 0x03 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5000 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43ED |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000000054320000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5007 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB0 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43EF |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000000054334000 |
Address 2 (memory) | 0x000000005433E000 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43E0 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x00000000DFEFB000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x1C3A |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43D2 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x54338000 |
Address 1 (memory) | 0x5433C000 |
Address 2 (port) | 0x00004050 |
Address 3 (port) | 0x00004040 |
Address 4 (port) | 0x00004020 |
Address 5 (memory) | 0x5433B000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xB005 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43BC |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 5 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1458 (GIGABYTE) |
SubSystem ID | 0x5001 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x4388 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5001 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xF0C8 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x00000000DFEFC000 |
Address 4 (memory) | 0x00000000DFF00000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xA194 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43A3 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x000000005433A000 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x5001 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43A4 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x15FA |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x54300000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0xE000 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2182 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x53000000 |
Address 1 (memory) | 0x0000000040000000 |
Address 3 (memory) | 0x0000000050000000 |
Address 5 (port) | 0x00003000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x3FBE |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1AEB |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x540FC000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x3FBE |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1AEC |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x0000000052000000 |
Address 3 (memory) | 0x0000000052040000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x3FBE |
Int. Line | 0x00 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xB4 |
Caps version | 1.2 |
| |
Description | Serial Bus Controller |
Location | bus 1 (0x01), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1AED |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x540FB000 |
Subvendor ID | 0x1458 (GIGABYTE) |
Subsystem ID | 0x3FBE |
Int. Line | 0x00 |
Int. Pin | 0x04 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xB4 |
Caps version | 1.2 |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x126F |
Model ID | 0x2263 |
Revision ID | 0x03 |
PCI header | |
Address 0 (memory) | 0x0000000054200000 |
Subvendor ID | 0x126F |
Subsystem ID | 0x2263 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
| |
DMI | |
SMBIOS Version | 3.3 |
| |
DMI BIOS | |
vendor | American Megatrends International LLC. |
version | FB |
date | 11/01/2021 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | Gigabyte Technology Co. Ltd. |
product | H410M S2H V3 |
version | -CF |
serial | Default string |
UUID | {03D502E0-045E-053D-A606-870700080009} |
SKU | Default string |
family | H510 MB |
| |
DMI Baseboard | |
vendor | Gigabyte Technology Co. Ltd. |
model | H410M S2H V3 |
revision | Default string |
serial | Default string |
| |
DMI System Enclosure | |
manufacturer | Default string |
chassis type | Desktop |
chassis serial | Default string |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | PCI Express |
populated | yes |
| |
DMI OEM Strings | |
string[0] | Default string |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | Controller0-ChannelA |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 16 GB |
speed | 2666 MHz |
manufacturer | A-Data Technology |
part number | |
serial number | 78BC0300 |
voltage | 1.200000 |
manufacturer id | 0xCB04 |
DMI data | |
000 | 0x11 0x5C 0x40 0x00 0x3C 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x40 0x09 0x00 0x01 0x02 0x1A 0x80 |
020 | 0x00 0x6A 0x0A 0x03 0x04 0x05 0x06 0x01 0x00 0x00 |
030 | 0x00 0x00 0x6A 0x0A 0xB0 0x04 0xB0 0x04 0xB0 0x04 |
040 | 0x03 0x08 0x00 0x00 0x04 0xCB 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Memory Device | |
designation | Controller0-ChannelB-DIMM0 |
format | unknown |
type | unknown |
DMI data | |
000 | 0x11 0x5C 0x41 0x00 0x3C 0x00 0xFE 0xFF 0x00 0x00 |
010 | 0x00 0x00 0x00 0x00 0x02 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
030 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
040 | 0x00 0x08 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz |
clock speed | 2673.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 27.0x |
max clock speed | 4400.0 MHz |
DMI data | |
000 | 0x04 0x30 0x4B 0x00 0x01 0x03 0xCE 0x02 0x53 0x06 |
010 | 0x0A 0x00 0xFF 0xFB 0xEB 0xBF 0x03 0x89 0x64 0x00 |
020 | 0x30 0x11 0x71 0x0A 0x41 0x01 0x48 0x00 0x49 0x00 |
030 | 0x4A 0x00 0x04 0x05 0x06 0x04 |
| |
DMI Port Connector | |
designation | None (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | None (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | None (internal) |
designation | COM 1 (external) |
port type | Serial Port 16550A |
| |
DMI Port Connector | |
designation | J1A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A2 (internal) |
designation | HDMI (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB1.1 - 1# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB1.1 - 2# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB1.1 - 3# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB1.1 - 4# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB1.1 - 5# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB2.0 - 1# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | USB2.0 - 2# (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | None (internal) |
designation | Ethernet (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J8J1 (internal) |
designation | SATA Port 0 Direct Connect (external) |
| |
DMI Port Connector | |
designation | J7J1 (internal) |
designation | eSATA Port 4 (external) |
| |
DMI Port Connector | |
designation | J6J1 (internal) |
designation | eSATA Port 3 (external) |
| |
DMI Port Connector | |
designation | J7G1 - SATA Port 2 (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J7G2 - SATA Port 1 (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J1F2 (internal) |
designation | AC IN (external) |
| |
DMI Port Connector | |
designation | J5B1 - PCH JTAG (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J9A1 - TPM/PORT 80 (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J9E4 - HDA 2X8 Header (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J9E7 - HDA 8Pin Header (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J8F1 - HDA HDMI (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J9E3 - Scan Matrix Keyboard (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J8E1 - SPI Program (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J9E5 - LPC Hot Docking (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J9G2 - LPC SIDE BAND (internal) |
designation | None (external) |
| |
DMI Port Connector | |
designation | J8F2 - LPC Slot (internal) |
designation | None (external) |
| |
DMI Port Connector | |
