CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.96.1.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 8 CPUs, mask=0xFF |
| |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 8250U |
Codename | Kaby Lake-R |
Specification | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz |
Package (platform ID) | Socket 1356 FCBGA (0x7) |
CPUID | 6.E.A |
Extended CPUID | 6.8E |
Core Stepping | U0 |
Technology | 14 nm |
TDP Limit | 15.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 1895.4 MHz |
Multiplier x Bus Speed | 19.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 1800 MHz |
Max frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xE0 |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (4-way, 64-byte line) |
L3 cache | 6 MB (12-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 18x |
Max turbo ratio | 34x |
Max efficiency ratio | 4x |
O/C bins | none |
Ratio 1 core | 34x |
Ratio 2 cores | 34x |
Ratio 3 cores | 34x |
Ratio 4 cores | 34x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 15.0 W @ 16x |
TDP Level | 10.0 W @ 8x |
TDP Level | 25.0 W @ 18x |
| |
Temperature 0 | 77 degC (170 degF) (Package) |
Temperature 1 | 72 degC (161 degF) (Core #0) |
Temperature 2 | 74 degC (165 degF) (Core #1) |
Temperature 3 | 71 degC (159 degF) (Core #2) |
Temperature 4 | 70 degC (158 degF) (Core #3) |
Voltage 0 | 1.10 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 11.78 W (Package) |
Power 01 | 10.09 W (IA Cores) |
Power 02 | 0.03 W (GT) |
Power 03 | 1.65 W (Uncore) |
Power 04 | 0.72 W (DRAM) |
Clock Speed 0 | 1895.36 MHz (Core #0) |
Clock Speed 1 | 1895.36 MHz (Core #1) |
Clock Speed 2 | 1895.36 MHz (Core #2) |
Clock Speed 3 | 1895.36 MHz (Core #3) |
Core 0 max ratio | 34.0 (effective 34.0) |
Core 1 max ratio | 34.0 (effective 34.0) |
Core 2 max ratio | 34.0 (effective 34.0) |
Core 3 max ratio | 34.0 (effective 34.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Kaby Lake rev. 08 |
Southbridge | Intel Coffee Lake-U/Y PCH rev. 21 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 8 GBytes |
Channels | Single |
Memory Frequency | 1197.1 MHz (1:18) |
CAS# latency (CL) | 17.0 |
RAS# to CAS# delay (tRCD) | 17 |
RAS# Precharge (tRP) | 17 |
Cycle Time (tRAS) | 39 |
Row Refresh Cycle Time (tRFC) | 420 |
Command Rate (CR) | 2T |
Uncore Frequency | 3092.4 MHz |
Host Bridge | 0x5914 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | SO-DIMM |
Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB0000000000000000) |
SDRAM Manufacturer (ID) | Nanya Technology (7F7F7F0B000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2401 (1200 MHz) |
Part number | AO1P24HC8T1-BPGS |
Serial number | 02800200 |
Manufacturing date | Week 30/Year 18 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| |
| |
Monitoring | |
Mainboard Model | 84A6 (0x000000E3 - 0x000024D0) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | D3D |
| |
Hardware monitor | Intel I/O |
Temperature 0 | 67 degC (152 degF) [0x43] (GPU) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x5914 |
Revision ID | 0x08 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x5917 |
Revision ID | 0x07 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1903 |
Revision ID | 0x08 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1911 |
Revision ID | 0x00 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D2F |
Revision ID | 0x21 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D31 |
Revision ID | 0x21 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D3A |
Revision ID | 0x21 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x282A |
Revision ID | 0x21 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D14 |
Revision ID | 0xF1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D15 |
Revision ID | 0xF1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D4E |
Revision ID | 0x21 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D21 |
Revision ID | 0x21 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D71 |
Revision ID | 0x21 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D23 |
Revision ID | 0x21 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x15 |
| |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0xC821 |
Revision ID | 0x00 |
| |
| |
DMI | |
SMBIOS Version | 3.0 |
| |
DMI BIOS | |
vendor | Insyde |
version | F.21 |
date | 07/25/2019 |
ROM size | 6144 KB |
| |
DMI System Information | |
manufacturer | HP |
product | HP Laptop 15-da0xxx |
version | Type1ProductConfigId |
serial | CND8351QK2 |
UUID | {E1BB9BA1-44A7-E811-A4C3-F43909706BF3} |
SKU | 4UF16EA#ABD |
family | 103C_5335KV HP Notebook |
| |
DMI Baseboard | |
vendor | HP |
model | 84A6 |
revision | 80.43 |
serial | PHJEVE31WB9R04 |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | Notebook |
chassis serial | CND8351QK2 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz |
clock speed | 1500.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 15.0x |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV OUT (external) |
port type | Video Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | CRT (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | COM 1 (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A2 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | Network (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J9G2 (internal) |
designation | OnBoard Floppy Type (external) |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | J7J1 (internal) |
designation | OnBoard Primary IDE (external) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Microphone In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Line In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Speaker Out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Ctrl0Port0 (internal) |
designation | Primary HDD Bay* (external) |
| |
DMI Port Connector | |
designation | Ctrl0Port1 (internal) |
designation | Secondary HDD Bay* (external) |
| |
DMI Extension Slot | |
designation | J6C1 |
type | A6 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7D1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8C1 |
type | A8 |
populated | no |
| |
DMI OEM Strings | |
string[0] | $HP$ |
string[1] | LOC#ABA |
string[2] | BCU_Y |
string[3] | ABS 70/71 78 79 7A 7B |
string[4] | OemString5 |
string[5] | HP_Mute_LED_P_G |
string[6] | FBYTE#3K3Q6b7B7K7P7W7jaBapaqasawbCbhcbdUdXdpdqfP.BA; |
string[7] | BUILDID#18WW1P4T603#SABD#DABD; |
string[8] | OemString9 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | Bottom-slot 1(left) |
format | SODIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | Bottom-slot 2(right) |
format | SODIMM |
type | DDR |
| |
DMI Additional Information Device | |
string # | 2 |
string[0] | PCIExpressx16 |
string[1] | Compiler Version: VC 9.0 |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Intel(R) UHD Graphics 620 |
Board Manufacturer | Hewlett-Packard |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x103C) |
Model ID | 0x5917 (0x84A6) |
Revision ID | 0x7 |
Driver version | 27.20.100.8337 |
WDDM Model | 2.7 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 27.20.100.8337 |
Win32_VideoController | DriverDate = 06/16/2020 |
| |
Monitor 0 | |
Model | () |
ID | AUO38ED |
Serial | |
Manufacturing Date | Week 0, Year 2017 |
Size | 15.3 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 19042) |
DirectX Version | 12.0 |
| |