CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.96.1.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 CPUs, mask=0xFFF |
| |
Number of sockets | 1 |
Number of threads | 12 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- CCX 1 | |
-- Core 3 (ID 4) | |
-- Thread 6 | 8 |
-- Thread 7 | 9 |
-- Core 4 (ID 5) | |
-- Thread 8 | 10 |
-- Thread 9 | 11 |
-- Core 5 (ID 6) | |
-- Thread 10 | 12 |
-- Thread 11 | 13 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 5 2600 |
Codename | Pinnacle Ridge |
Specification | AMD Ryzen 5 2600 Six-Core Processor |
Package | Socket AM4 (1331) |
CPUID | F.8.2 |
Extended CPUID | 17.8 |
Core Stepping | PiR-B2 |
Technology | 12 nm |
TDP Limit | 65.0 Watts |
Tjmax | 95.0 °C |
Core Speed | 3891.7 MHz |
Multiplier x Bus Speed | 39.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0x800820B |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 64 KB (4-way, 64-byte line) |
L2 cache | 6 x 512 KB (8-way, 64-byte line) |
L3 cache | 2 x 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 8000001Fh |
FID/VID Control | yes |
# of P-States | 3 |
P-State | FID 0x888 - VID 0x42 (34.00x - 1.137 V) |
P-State | FID 0xA8C - VID 0x67 (28.00x - 0.906 V) |
P-State | FID 0x107C - VID 0x74 (15.50x - 0.825 V) |
| |
PStateReg | 0x80000000-0x48908888 |
PStateReg | 0x80000000-0x4719CA8C |
PStateReg | 0x80000000-0x43DD107C |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x2 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
Attached device | PCI device at bus 0, device 24, function 0 |
100 | 00000000 E0000001 00000000 00000000 |
110 | 00000003 00021000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 1 |
100 | 00000000 00000003 00000000 00000000 |
110 | 00100000 00100020 00100020 00100000 |
120 | 00100000 00000000 00000000 00000000 |
130 | 00000000 00000000 00100000 00100020 |
140 | 00100020 00000000 00100000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00001020 00000000 00000000 00000000 |
170 | 00000000 0000810D 00000000 00008105 |
180 | 00000000 00000040 00000000 00000030 |
190 | 00000000 00000040 0000003E 00000001 |
1A0 | 48201020 00000000 00000000 00000000 |
1B0 | 0003040C 00000048 00000040 00000000 |
1C0 | 00000020 00000034 01003030 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000004 0001014E 00000048 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 2 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00010001 00010001 00010001 00010001 |
140 | 00010001 00010001 00010001 00010001 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 3 |
100 | 00000000 143F1FC2 0380FC40 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 4 |
100 | 00000000 0000015F 000009FF 000002BF |
110 | 00400000 00010000 0001E000 0001FF01 |
120 | 0001FF00 00010000 0001FF02 0001FF07 |
130 | 0001FF03 00010000 0001FF02 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 000F0F0F 000F0F0F 001B1B1B 000F0F0F |
190 | 000F0F0F 000F0F0F 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 5 |
100 | 00000000 04000000 00700281 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000008 00000100 00000000 00000000 |
1A0 | 00000000 00000040 00200000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 6 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 FFFF0000 00000000 |
140 | 00000006 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000083 90000000 |
| |
Attached device | PCI device at bus 0, device 24, function 7 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
SMU Version | 43.20.00 |
TDP/TJMAX | 0x41005F |
TCTL Offset | 0x0 |
Core Perf #0 | 0xFF340726 |
| |
Temperature 0 | 32 degC (89 degF) (Package (Node 0)) |
Voltage 0 | 1.22 Volts (VID) |
Voltage 1 | 0.87 Volts (CPU VDD) |
Power 00 | 17.70 W (Package) |
Power 01 | 1.31 W (Core #0) |
Power 02 | 0.95 W (Core #1) |
Power 03 | 0.94 W (Core #2) |
Power 04 | 0.54 W (Core #3) |
Power 05 | 0.80 W (Core #4) |
Power 06 | 0.95 W (Core #5) |
Power 07 | 6.29 W (Cores) |
Clock Speed 0 | 3891.70 MHz (Core #0) |
Clock Speed 1 | 3891.70 MHz (Core #1) |
Clock Speed 2 | 3891.70 MHz (Core #2) |
Clock Speed 3 | 2794.04 MHz (Core #3) |
Clock Speed 4 | 1546.70 MHz (Core #4) |
Clock Speed 5 | 1546.70 MHz (Core #5) |
Core 0 max ratio | (effective) 39.0 |
Core 1 max ratio | (effective) 39.0 |
Core 2 max ratio | (effective) 39.0 |
Core 3 max ratio | (effective) 39.0 |
Core 4 max ratio | (effective) 39.0 |
Core 5 max ratio | (effective) 39.0 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD B450 rev. 51 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x8 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 8.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 8 GBytes |
Channels | Single |
Memory Frequency | 1330.2 MHz (3:40) |
CAS# latency (CL) | 16.0 |
RAS# to CAS# delay (tRCD) | 18 |
RAS# Precharge (tRP) | 18 |
Cycle Time (tRAS) | 38 |
Bank Cycle Time (tRC) | 61 |
Command Rate (CR) | 1T |
Uncore Frequency | 1330.2 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B00000000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2667 (1333 MHz) |
Part number | BLS8G4D26BFSBK.8FD |
Serial number | E1C55000 |
Manufacturing date | Week 10/Year 19 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes |
XMP revision | 2.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 9.0-11-11-22-35 @ 750 MHz |
JEDEC #2 | 10.0-12-12-24-38 @ 833 MHz |
JEDEC #3 | 11.0-13-13-27-42 @ 916 MHz |
JEDEC #4 | 12.0-14-14-29-46 @ 1000 MHz |
JEDEC #5 | 13.0-15-15-31-50 @ 1083 MHz |
JEDEC #6 | 14.0-16-16-34-53 @ 1166 MHz |
JEDEC #7 | 15.0-17-17-36-57 @ 1250 MHz |
JEDEC #8 | 16.0-18-18-38-61 @ 1333 MHz |
JEDEC #9 | 18.0-18-18-38-61 @ 1333 MHz |
JEDEC #10 | 20.0-18-18-38-61 @ 1333 MHz |
XMP profile | XMP-2666 |
Specification | DDR4-2666 |
Voltage level | 1.200 Volts |
Min Cycle time | 0.750 ns (1333 MHz) |
Max CL | 16.0 |
Min tRP | 13.38 ns |
Min tRCD | 13.38 ns |
Min tRAS | 28.50 ns |
Min tRC | 45.38 ns |
Min tRRD | 3.00 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 7.0-8-8-17-27-n.a @ 583 MHz (1.200 Volts) |
XMP #2 | 8.0-9-9-19-31-n.a @ 666 MHz (1.200 Volts) |
XMP #3 | 9.0-11-11-22-35-n.a @ 750 MHz (1.200 Volts) |
XMP #4 | 10.0-12-12-24-38-n.a @ 833 MHz (1.200 Volts) |
XMP #5 | 11.0-13-13-27-42-n.a @ 916 MHz (1.200 Volts) |
XMP #6 | 12.0-14-14-29-46-n.a @ 1000 MHz (1.200 Volts) |
XMP #7 | 13.0-15-15-31-50-n.a @ 1083 MHz (1.200 Volts) |
XMP #8 | 14.0-16-16-34-53-n.a @ 1166 MHz (1.200 Volts) |
XMP #9 | 15.0-17-17-36-57-n.a @ 1250 MHz (1.200 Volts) |
XMP #10 | 16.0-18-18-38-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #11 | 17.0-18-18-38-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #12 | 18.0-18-18-38-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #13 | 19.0-18-18-38-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #14 | 20.0-18-18-38-61-n.a @ 1333 MHz (1.200 Volts) |
| |
| |
Monitoring | |
Mainboard Model | TUF B450-PLUS GAMING (0x0000052E - 0x633FE76A) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8665 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8665 |
LPCIO Revision ID | 0x6 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8665 |
Voltage 0 | 1.22 Volts [0x70] (CPU VCORE) |
Voltage 1 | 2.53 Volts [0xE8] (VIN1) |
Voltage 2 | 2.02 Volts [0xB9] (VIN2) |
Voltage 3 | 1.99 Volts [0xB7] (VIN3) |
Voltage 4 | 0.03 Volts [0x3] (VIN4) |
Voltage 5 | 0.03 Volts [0x3] (VIN5) |
Voltage 6 | 0.03 Volts [0x3] (VIN6) |
Voltage 7 | 1.68 Volts [0x9A] (VIN7) |
Voltage 8 | 1.62 Volts [0x95] (VIN8) |
Temperature 0 | 31 degC (87 degF) [0x1F] (TMPIN0) |
Temperature 1 | 22 degC (71 degF) [0x16] (TMPIN1) |
Temperature 2 | 32 degC (89 degF) [0x20] (TMPIN2) |
Fan 0 | 1172 RPM [0x240] (CPU) |
Fan 1 | 683 RPM [0x3DD] (FANIN1) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | D3D |
| |
Hardware monitor | AMD ADL |
Voltage 0 | 0.75 Volts [0x2EE] (GPU) |
Power 0 | 6.82 W (GPU) |
Temperature 0 | 40 degC (104 degF) [0x28] (GPU) |
Fan 0 | 0 RPM [0x0] (GPU #0) |
Clock Speed 0 | 300.00 MHz [0x12C] (Graphics) |
Clock Speed 1 | 300.00 MHz [0x12C] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1450 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1452 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1453 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1452 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1452 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1453 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1452 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1452 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1454 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1452 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1454 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x790B |
Revision ID | 0x59 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x790E |
Revision ID | 0x51 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1460 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1461 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1462 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1463 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1464 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1465 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1466 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1467 |
Revision ID | 0x00 |
| |
Description | USB Controller (xHCI) |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43D5 |
Revision ID | 0x01 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C8 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C6 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C7 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C7 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C7 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C7 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x43C7 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x15 |
| |
Description | VGA Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x67DF |
Revision ID | 0xEF |
| |
Description | High Definition Audio (HDA) |
Location | bus 8 (0x08), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0xAAF0 |
Revision ID | 0x00 |
| |
Description | Non-Essential Instrumentation Device |
Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x145A |
Revision ID | 0x00 |
| |
Description | Encryption Device |
Location | bus 9 (0x09), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1456 |
Revision ID | 0x00 |
| |
Description | USB Controller (xHCI) |
Location | bus 9 (0x09), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x145F |
Revision ID | 0x00 |
| |
Description | Non-Essential Instrumentation Device |
Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1455 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 10 (0x0A), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7901 |
Revision ID | 0x51 |
| |
Description | High Definition Audio (HDA) |
Location | bus 10 (0x0A), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1457 |
Revision ID | 0x00 |
| |
| |
DMI | |
SMBIOS Version | 3.1 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0601 |
date | 10/29/2018 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {2131DDA3-1E4B-49B3-2B1D-40B076A42903} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | TUF B450-PLUS GAMING |
revision | Rev X.0x |
serial | 181242115901783 |
| |
DMI System Enclosure | |
manufacturer | Default string |
chassis type | Desktop |
chassis serial | Default string |
| |
DMI Port Connector | |
designation | PS/2 Keyboard/Mouse (internal) |
designation | PS/2 Keyboard/Mouse (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB12 (internal) |
designation | USB12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | DVI (internal) |
designation | DVI port (external) |
| |
DMI Port Connector | |
designation | HDMI (internal) |
designation | HDMI port (external) |
| |
DMI Port Connector | |
designation | U31G1_C5 (internal) |
designation | U31G1_C5 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U31G2_12 (internal) |
designation | U31G2_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U31G1_34 (internal) |
designation | U31G1_34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_4 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_5 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_6 (internal) |
| |
DMI Port Connector | |
designation | M.2 (internal) |
| |
DMI Port Connector | |
designation | U31G1_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB34 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB56 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN3 (internal) |
| |
DMI Port Connector | |
designation | AIO_PUMP (internal) |
| |
DMI Port Connector | |
designation | COM (internal) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | PANEL (internal) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
| |
DMI OEM Strings | |
string[0] | Default string |
string[1] | Default string |
string[2] | COCO |
string[3] | Default string |
string[4] | FFFFFFFFFFFFF |
string[5] | FFFFFFFFFFFFF |
string[6] | FFFFFFFFFFFFF |
string[7] | Default string |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 256 GB |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Advanced Micro Devices Inc. |
model | AMD Ryzen 5 2600 Six-Core Processor |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Memory Device | |
designation | DIMM_A1 |
format | unknown |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM_A2 |
format | unknown |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM_B1 |
format | unknown |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM_B2 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_3 |
type | A5 |
populated | no |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
