CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.05.1.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 threads, mask=0xFFF |
| |
Number of sockets | 1 |
Number of threads | 12 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- CCX 1 | |
-- Core 3 (ID 4) | |
-- Thread 6 | 8 |
-- Thread 7 | 9 |
-- Core 4 (ID 5) | |
-- Thread 8 | 10 |
-- Thread 9 | 11 |
-- Core 5 (ID 6) | |
-- Thread 10 | 12 |
-- Thread 11 | 13 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Number of CCDs | 0 |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 5 2600 |
Codename | Pinnacle Ridge |
Specification | AMD Ryzen 5 2600 Six-Core Processor |
Package | Socket AM4 (1331) |
CPUID | F.8.2 |
Extended CPUID | 17.8 |
Core Stepping | PiR-B2 |
Technology | 12 nm |
TDP Limit | 65.0 Watts |
Tjmax | 95.0 °C |
Core Speed | 3750.1 MHz |
Multiplier x Bus Speed | 38.0 x 98.7 MHz |
Base frequency (cores) | 98.7 MHz |
Base frequency (mem.) | 98.7 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0x800820D |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 64 KB (4-way, 64-byte line) |
L2 cache | 6 x 512 KB (8-way, 64-byte line) |
L3 cache | 2 x 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 8000001Eh |
FID/VID Control | yes |
# of P-States | 3 |
P-State | FID 0x888 - VID 0x42 (34.00x - 1.137 V) |
P-State | FID 0xA8C - VID 0x67 (28.00x - 0.906 V) |
P-State | FID 0x107C - VID 0x74 (15.50x - 0.825 V) |
| |
PStateReg | 0x80000000-0x48908888 |
PStateReg | 0x80000000-0x4719CA8C |
PStateReg | 0x80000000-0x43DD107C |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x2 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
Attached device | PCI device at bus 0, device 24, function 0 |
100 | 00000000 C0000001 00000000 00000000 |
110 | 00000083 00043000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 1 |
100 | 00000000 00000003 00000000 00000000 |
110 | 00100000 00100020 00100020 00100000 |
120 | 00100000 00000000 00000000 00000000 |
130 | 00000000 00000000 00100000 00100020 |
140 | 00100020 00000000 00100000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00001020 00000000 00000000 00000000 |
170 | 00000000 0000810D 00000000 00008105 |
180 | 00000000 00000040 00000000 00000030 |
190 | 00000000 00000040 0000003E 00000001 |
1A0 | 48201020 00000000 00000000 00000000 |
1B0 | 0003040F 00000048 00000040 00000000 |
1C0 | 00000020 00000034 01003030 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000004 0001014E 00000048 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 2 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00010001 00010001 00010001 00010001 |
140 | 00010001 00010001 00010001 00010001 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 3 |
100 | 00000000 143F1FC2 0380FC40 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 4 |
100 | 00000000 0000015F 000009FF 000002BF |
110 | 00400000 00010000 0001E000 0001FF01 |
120 | 0001FF00 00010000 0001FF02 0001FF07 |
130 | 0001FF03 00010000 0001FF02 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 000F0F0F 000F0F0F 001B1B1B 000F0F0F |
190 | 000F0F0F 000F0F0F 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 5 |
100 | 00000000 04000000 00700281 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000008 00000100 00000000 00000000 |
1A0 | 00000000 00000040 00200000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 6 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 FFFF0000 00000000 |
140 | 00000006 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000083 90000000 |
| |
Attached device | PCI device at bus 0, device 24, function 7 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
SMU Version | 43.25.00 |
TDP/TJMAX | 0x41005F |
TCTL Offset | 0x0 |
| |
Temperature 0 | 57 degC (134 degF) (Package) |
Voltage 0 | 1.19 Volts (VID) |
Voltage 1 | 0.87 Volts (CPU VDD) |
Voltage 2 | 1.19 Volts (SoC VDD) |
Power 00 | 16.31 W (Package) |
Power 01 | 15.13 W (Cores) |
Power 02 | 3.58 W (Core #0) |
Power 03 | 3.63 W (Core #1) |
Power 04 | 1.98 W (Core #2) |
Power 05 | 1.93 W (Core #3) |
Power 06 | 2.13 W (Core #4) |
Power 07 | 2.32 W (Core #5) |
Clock Speed 0 | 3750.15 MHz (Core #0) |
Clock Speed 1 | 3750.15 MHz (Core #1) |
Clock Speed 2 | 3750.15 MHz (Core #2) |
Clock Speed 3 | 2500.10 MHz (Core #3) |
Clock Speed 4 | 3750.15 MHz (Core #4) |
Clock Speed 5 | 2500.10 MHz (Core #5) |
Core 0 max ratio | (effective) 38.00 |
Core 1 max ratio | (effective) 38.00 |
Core 2 max ratio | (effective) 38.00 |
Core 3 max ratio | (effective) 38.00 |
Core 4 max ratio | (effective) 38.00 |
Core 5 max ratio | (effective) 38.00 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD X370 rev. 51 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | 2 x 64-bit |
Memory Frequency | 1313.5 MHz (3:40) |
Memory Max Frequency | 1466.7 MHz |
CAS# latency (CL) | 16.0 |
RAS# to CAS# delay (tRCD) | 18 |
RAS# Precharge (tRP) | 18 |
Cycle Time (tRAS) | 39 |
Bank Cycle Time (tRC) | 61 |
Command Rate (CR) | 1T |
Uncore Frequency | 1324.0 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F98000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Max JEDEC | DDR4-2666 (1333 MHz) |
Part number | KHX2666C16/8G |
Serial number | 3C80711E |
Manufacturing date | Week 33/Year 18 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 9.0-11-11-23-36 @ 766 MHz |
JEDEC #2 | 11.0-13-13-28-43 @ 933 MHz |
JEDEC #3 | 12.0-14-14-30-46 @ 1000 MHz |
JEDEC #4 | 13.0-15-15-33-51 @ 1100 MHz |
JEDEC #5 | 14.0-16-16-35-54 @ 1166 MHz |
JEDEC #6 | 15.0-18-18-38-58 @ 1266 MHz |
JEDEC #7 | 16.0-18-18-39-61 @ 1333 MHz |
JEDEC #8 | 17.0-18-18-39-61 @ 1333 MHz |
JEDEC #9 | 18.0-18-18-39-61 @ 1333 MHz |
XMP profile | XMP-2666 |
Specification | DDR4-2666 |
VDD Voltage | 1.200 Volts |
Min Cycle time | 0.750 ns (1333 MHz) |
Max CL | 16.0 |
Min tRP | 13.50 ns |
Min tRCD | 13.50 ns |
Min tRAS | 29.25 ns |
Min tRC | 45.75 ns |
Min tRRD | 5.25 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-22-35-n.a @ 750 MHz (1.200 Volts) |
XMP #2 | 10.0-12-12-25-39-n.a @ 833 MHz (1.200 Volts) |
XMP #3 | 11.0-13-13-27-42-n.a @ 916 MHz (1.200 Volts) |
XMP #4 | 12.0-14-14-30-46-n.a @ 1000 MHz (1.200 Volts) |
XMP #5 | 13.0-15-15-32-50-n.a @ 1083 MHz (1.200 Volts) |
XMP #6 | 14.0-16-16-35-54-n.a @ 1166 MHz (1.200 Volts) |
XMP #7 | 15.0-17-17-37-58-n.a @ 1250 MHz (1.200 Volts) |
XMP #8 | 16.0-18-18-39-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #9 | 17.0-18-18-39-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #10 | 18.0-18-18-39-61-n.a @ 1333 MHz (1.200 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F98000000000000000000000000) |
SDRAM Manufacturer (ID) | Nanya Technology (7F7F7F0B00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Max JEDEC | DDR4-2666 (1333 MHz) |
Part number | KHX2666C16/8G |
Serial number | EF26B27D |
Manufacturing date | Week 12/Year 19 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 9.0-11-11-23-36 @ 766 MHz |
JEDEC #2 | 11.0-13-13-28-43 @ 933 MHz |
JEDEC #3 | 12.0-14-14-30-46 @ 1000 MHz |
JEDEC #4 | 13.0-15-15-33-51 @ 1100 MHz |
JEDEC #5 | 14.0-16-16-35-54 @ 1166 MHz |
JEDEC #6 | 15.0-18-18-38-58 @ 1266 MHz |
JEDEC #7 | 16.0-18-18-39-61 @ 1333 MHz |
JEDEC #8 | 17.0-18-18-39-61 @ 1333 MHz |
JEDEC #9 | 18.0-18-18-39-61 @ 1333 MHz |
XMP profile | XMP-2666 |
Specification | DDR4-2666 |
VDD Voltage | 1.200 Volts |
Min Cycle time | 0.750 ns (1333 MHz) |
Max CL | 16.0 |
Min tRP | 13.50 ns |
Min tRCD | 13.50 ns |
Min tRAS | 29.25 ns |
Min tRC | 45.75 ns |
Min tRRD | 5.25 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-22-35-n.a @ 750 MHz (1.200 Volts) |
XMP #2 | 10.0-12-12-25-39-n.a @ 833 MHz (1.200 Volts) |
XMP #3 | 11.0-13-13-27-42-n.a @ 916 MHz (1.200 Volts) |
XMP #4 | 12.0-14-14-30-46-n.a @ 1000 MHz (1.200 Volts) |
XMP #5 | 13.0-15-15-32-50-n.a @ 1083 MHz (1.200 Volts) |
XMP #6 | 14.0-16-16-35-54-n.a @ 1166 MHz (1.200 Volts) |
XMP #7 | 15.0-17-17-37-58-n.a @ 1250 MHz (1.200 Volts) |
XMP #8 | 16.0-18-18-39-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #9 | 17.0-18-18-39-61-n.a @ 1333 MHz (1.200 Volts) |
XMP #10 | 18.0-18-18-39-61-n.a @ 1333 MHz (1.200 Volts) |
| |
| |
Monitoring | |
Mainboard Model | X370 Killer SLI (0x0000047D - 0x29E5C61C) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6779 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6779 |
Voltage 0 | 1.18 Volts [0x4A] (CPU VCORE) |
Voltage 1 | 2.56 Volts [0xA0] (VPPM) |
Voltage 2 | 3.38 Volts [0xD3] (AVCC) |
Voltage 3 | 3.38 Volts [0xD3] (3VCC) |
Voltage 4 | 12.09 Volts [0xE5] (+12V) |
Voltage 5 | 0.87 Volts [0x6D] (VDDCR_SOC) |
Voltage 6 | 1.21 Volts [0x97] (DRAM) |
Voltage 7 | 0.62 Volts [0x4E] (VIN7) |
Voltage 9 | 0.93 Volts [0x74] (VDDP) |
Voltage 10 | 1.83 Volts [0xE5] (+1.8V) |
Voltage 11 | 1.28 Volts [0xA0] (VIN11) |
Voltage 13 | 5.09 Volts [0xD4] (+5V) |
Voltage 14 | 1.08 Volts [0x87] (Chipset +1.05V) |
Temperature 0 | 39 degC (102 degF) [0x27] (Mainboard) |
Temperature 1 | 53 degC (126 degF) [0x69] (CPU) |
Temperature 3 | 40 degC (104 degF) [0x28] (TMPIN3) |
Temperature 5 | 52 degC (125 degF) [0x34] (TMPIN5) |
Temperature 6 | 39 degC (102 degF) [0x27] (TMPIN6) |
Fan 1 | 1816 RPM [0x718] (CPUFANIN) |
| |
Hardware monitor | NVIDIA NVML |
Power 01 | 39.39 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 39.76 W (GPU) |
Clock Speed 0 | 2050.00 MHz [0x802] (Graphics) |
Clock Speed 1 | 4050.00 MHz [0xFD2] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1450 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1022 (AMD) |
Subsystem ID | 0x1450 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1452 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1453 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1453 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1452 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1452 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1453 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x0A |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1453 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1452 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1452 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1454 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x0B |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1454 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1452 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1454 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x0C |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1022 (AMD) |
SubSystem ID | 0x1454 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790B |
Revision ID | 0x59 |
PCI header | |
Subvendor ID | 0x1849 (Asrock) |
Subsystem ID | 0xFFFF |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790E |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1849 (Asrock) |
Subsystem ID | 0xFFFF |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1460 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1461 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1462 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1463 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1464 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1465 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x1466 |
Revision ID | 0x00 |
PCI header | |
