CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.96.1.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 CPUs, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 3450 |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 3292.1 MHz |
Multiplier x Bus Speed | 33.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 3100 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Microcode Revision | 0x21 |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 6 MB (12-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 31x |
Max turbo ratio | 35x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | +4 |
Ratio 1 core | 35x |
Ratio 2 cores | 35x |
Ratio 3 cores | 34x |
Ratio 4 cores | 33x |
TDP Level | 77.0 W @ 31x |
| |
Temperature 0 | 56 degC (132 degF) (Package) |
Temperature 1 | 56 degC (132 degF) (Core #0) |
Temperature 2 | 57 degC (134 degF) (Core #1) |
Temperature 3 | 51 degC (123 degF) (Core #2) |
Temperature 4 | 45 degC (113 degF) (Core #3) |
Voltage 0 | 1.08 Volts (VID) |
Power 00 | 18.83 W (Package) |
Power 01 | 14.02 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 4.81 W (Uncore) |
Clock Speed 0 | 3292.14 MHz (Core #0) |
Clock Speed 1 | 3292.14 MHz (Core #1) |
Clock Speed 2 | 3292.14 MHz (Core #2) |
Clock Speed 3 | 3292.14 MHz (Core #3) |
Core 0 max ratio | 35.0 (effective 35.0) |
Core 1 max ratio | 35.0 (effective 35.0) |
Core 2 max ratio | 35.0 (effective 34.0) |
Core 3 max ratio | 35.0 (effective 35.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel H61 rev. B3 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 2.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 5.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 665.1 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB0000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | |
Serial number | 05180200 |
Manufacturing date | Week 18/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB0000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | |
Serial number | CF100200 |
Manufacturing date | Week 18/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
| |
Monitoring | |
Mainboard Model | H61MXE (0x00000199 - 0x0050C8A0) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8772 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8772 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8772 |
Voltage 0 | 1.03 Volts [0x56] (CPU VCORE) |
Voltage 1 | 1.55 Volts [0x81] (VIN1) |
Voltage 2 | 2.04 Volts [0xAA] (+3.3V) |
Voltage 3 | 3.39 Volts [0xA8] (+5V) |
Voltage 6 | -8.88 Volts [0xB9] (-5V) |
Voltage 7 | 2.78 Volts [0x8A] (+5V VCCH) |
Voltage 8 | 1.57 Volts [0x83] (VBAT) |
Temperature 0 | 35 degC (95 degF) [0x23] (TMPIN0) |
Temperature 2 | 55 degC (131 degF) [0x37] (TMPIN2) |
Fan 1 | 2689 RPM [0xFB] (FANIN1) |
Fan 2 | 3309 RPM [0xCC] (FANIN2) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | D3D |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 1.04 Volts [0x410] (GPU) |
Temperature 0 | 52 degC (125 degF) [0x34] (GPU) |
Fan 0 | 3090 RPM [0xC12] (GPU #0) |
Fan PWM 0 | 50 pc [0x32] (FANPWMIN0) |
Clock Speed 0 | 810.00 MHz [0x32A] (Graphics) |
Clock Speed 1 | 666.00 MHz [0x29A] (Memory) |
Clock Speed 2 | 1620.00 MHz [0x654] (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x05 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C12 |
Revision ID | 0xB5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C5C |
Revision ID | 0x05 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C02 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x05 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x104A |
Revision ID | 0xA1 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E08 |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8136 |
Revision ID | 0x05 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 4.6.5 |
date | 02/15/2012 |
ROM size | 2560 KB |
| |
DMI System Information | |
manufacturer | To be filled by O.E.M. |
product | To be filled by O.E.M. |
version | To be filled by O.E.M. |
serial | To be filled by O.E.M. |
UUID | {7225FDEE-1C1E-3107-E3BA-D02788C0022E} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | Foxconn |
model | H61MXE |
revision | To be filled by O.E.M. |
serial | UH81212021521 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB5 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB6 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB7 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB8 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J8J1 - SATA PORT0 (internal) |
| |
DMI Port Connector | |
designation | J7J3 - SATA PORT1 (internal) |
| |
DMI Port Connector | |
designation | J7H1 - SATA PORT2 (internal) |
| |
DMI Port Connector | |
designation | J7H2 - SATA PORT3 (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz |
clock speed | 3100.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 31.0x |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1060419 |
Name | NVIDIA GeForce GT 610 |
Board Manufacturer | GIGABYTE Technology |
Revision | A1 |
Codename | GF119 |
Core family | 0xD9 (GF119) |
Cores | 48 |
ROP Units | 4 |
Technology | 40 nm |
Memory type | DDR3 (Hynix) |
Memory size | 1024 MB |
Memory bus width | 64 bits |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x104A (0x3545) |
Revision ID | 0xA1 |
Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
Performance Level | Current |
Core clock | 810.0 MHz |
Shader clock | 1620.0 MHz |
Memory clock | 666.0 MHz |
Driver version | 23.21.13.9135 |
WDDM Model | 2.3 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 23.21.13.9135 |
Win32_VideoController | DriverDate = 03/23/2018 |
| |
Monitor 0 | |
Model | 2070W (AOC International) |
ID | AOC2070 |
Serial | KPPGA1A005002 |
Manufacturing Date | Week 42, Year 2016 |
Size | 19.4 inches |
Max Resolution | 1600 x 900 @ 60 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 50-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19043) |
DirectX Version | 12.0 |
| |